Fall 2024 Schedule
Today
Info
Lecture
Lab
Project Out
Project Due
Quiz
Evening Quiz Session
Exercises
Exercises Due
Connections Due
Exam
Jump to: today | Lectures | Labs | Projects
September
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 First day of classes | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 7-9pm Quiz Session H105 | 12 7-9pm Quiz Session H105 | 13 | 14 |
15 | 16 | 17 | 18 7-9pm Quiz Session H105 | 19 7-9pm Quiz Session H105 | 20 | 21 |
22 | 23 | 24 | 25 6:00-9:00pm Quiz Session H105 -- Note Early Start | 26 3:00-5:00pm Quiz Session H105 -- Note Time Change | 27 Last day to drop a class | 28 |
29 | 30 |
October
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 7-9pm Quiz Session H105 | 3 7-9pm Quiz Session H105 | 4 | 5 | ||
6 | 7 | 8 | 9 7-9pm Quiz Session H105 | 10 7-9pm Quiz Session H105 | 11 MIDTERM I | 12 |
13 | 14 Indigenous Peoples' Day | 15 Fall Break | 16 7-9pm Quiz Session H105 | 17 7-9pm Quiz Session H105 | 18 | 19 |
20 | 21 | 22 | 23 7-9pm Quiz Session H105 | 24 7-9pm Quiz Session H105 | 25 | 26 |
27 | 28 | 29 Tanner Conference (no classes) | 30 7-9pm Quiz Session H105 | 31 7-9pm Quiz Session H105 |
November
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 7-9pm Quiz Session H105 | 7 7-9pm Quiz Session H105 | 8 | 9 |
10 | 11 | 12 | 13 7-9pm Quiz Session H105 | 14 7-9pm Quiz Session H105 | 15 | 16 |
17 | 18 | 19 Lec 20: Catch up | 20 7-9pm Quiz Session H105 | 21 7-9pm Quiz Session H105 | 22 MIDTERM II | 23 |
24 | 25 | 26 Lec 21: AI Discussion, Testing & Debugging | 27 Thanksgiving Break | 28 Thanksgiving Break | 29 Thanksgiving Break | 30 |
December
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 Exercises 11 out | 3 Lec 22: CSV Format and Real-World Data Lab 13: Working with Data project11 out | 4 Lab 13: Working with Data 7-9pm Quiz Session H105 | 5 7-9pm Quiz Session H105 | 6 Lec 23: Directories | 7 |
8 | 9 Exercises 11 due | 10 Lec 24: TBD project11 due 11pm | 11 Deadline to withdraw (5:00 p.m.) Last Day of Classes 10am-12noon Quiz Session L180 -- Note morning time 1:30-3:30pm Quiz Session H402 -- Note afternoon time 7-9pm Quiz Session H105 | 12 Reading Period | 13 Reading Period | 14 Reading Period |
15 Reading Period | 16 Final Exams | 17 Final Exams CS111 Fixed Final Exam 6:00-8:30pm Mustafaraj PNE-127 Gadiraju PNE-129 Turbak (111) PNE-130 Turbak (111X) PNE-139 | 18 Final Exams | 19 Final Exams | 20 | 21 |
Lectures
- Lec 1: Course Overview and Big Ideas
- Lec 2: Introduction to Python
- Lec 3: Functions I
- Lec 4: Functions II
- Lec 5: Functions III
- Lec 6: Intro to Booleans
- Lec 7: Conditionals
- Lec 8: While Loops
- Lec 9: Sequences & Loops
- Lec 10: Sequences & Loops
- Lec 11: Lists and Memory Diagrams
- Lec 12: List Processing Patterns
- Lec 13: Nested Loops
- Lec 14: Files and File Operations
- Lec 15: List Comprehensions; Sorting
- Lec 16: Intro to Dictionaries
- Lec 17: Dictionary Accumulation Patterns
- Lec 18: Intro to Recursion
- Lec 19: Fruitful Recursion
- Lec 20: Catch up
- Lec 21: AI Discussion, Testing & Debugging
- Lec 22: CSV Format and Real-World Data
- Lec 23: Directories
- Lec 24: TBD
Labs
- Lab 1: Workflow, Thonny and Python
- Lab 2: Functions 1
- Lab 3: Functions 2
- Lab 4: Conditionals
- Lab 5: Loops
- Lab 6: More loops
- Lab 7: Lists and Mem Diagrams
- Lab 8: Nested Loops
- Lab 9: Tracing & Files
- Lab 10: Dictionaries
- Lab 11: Recursion
- Lab 12: Fruitful Recursion + Midterm Review
- Lab 13: Working with Data
Exercises
- Exercises 1 out
- Exercises 2 out
- Exercises 3 out
- Exercises 4 out
- Exercises 5 out
- Exercises 6 out
- Exercises 7 out
- Exercises 8 out
- Exercises 9 out
- Exercises 10 out
- Exercises 11 out
Projects
- hw0 out
- project01 out
- project02 out
- project03 out
- project04 out
- project05 out
- project06 out
- project07 out
- project08 out
- project09 out
- project10 out
- project11 out