CS111A Fall 2026 Schedule (in progress!)
Today
Info
Lecture
Lab
Project Out
Project Due
Quiz
Evening Quiz Session
Exercises
Exercises Due
Exam
Jump to: today | Lectures | Labs | Projects
September
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 Labor Day | 8 | 9 | 10 | 11 Last day to add a class (4pm) | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 Lake Day announced! Lab 4: Sequences and For Loops [Canceled due to Lake Day] | 24 | 25 Last day to drop a class Exercises 4 out (Sequences and For Loops) | 26 |
27 | 28 project04 out (Sequences and For Loops) | 29 Lec 9: List Memory Diagrams, Mutable List Operations, and Immutable Tuples (start) Exercises 4 due 11pm (Sequences and For Loops) Exercises 5 out (List Diagrams and List Processing) | 30 Lab 5: List Operations and List Diagrams Quiz 4 (Sequences and For Loops) |
October
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 project04 due 11pm (Sequences and For Loops) | 2 Lec 10: List Memory Diagrams, Mutable List Operations, and Immutable Tuples (finish) Lec 10: List Processing Patterns: Double Accumulation, Mapping, and Filtering | 3 | ||||
4 | 5 | 6 Lec 11: map/filter/reduce, List Comprehensions, and Generators Exercises 5 due 11pm (Lists Diagrams and List Processing) | 7 Lab 6: List Processing Quiz 5 (List Processing) | 8 | 9 MIDTERM 1 | 10 |
11 | 12 Indigenous Peoples' Day | 13 Fall Break | 14 Quiz 6 (List Diagrams) | 15 | 16 Lec 12: Nested Loops | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 Tanner Conference (no classes) | 28 | 29 | 30 | 31 |
November
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 MIDTERM 2 |
22 | 23 | 24 | 25 Thanksgiving Break | 26 Thanksgiving Break | 27 Thanksgiving Break | 28 |
29 | 30 |
Lectures
- Lec 1: Course Overview and Big Ideas
- Lec 2: Python Intro
- Lec 3: Functions (start)
- Lec 4: Functions (finish)
- Lec 4: Booleans and Predicates
- Lec 5: Conditionals
- Lec 6: While Loops and String Indexing
- Lec 7: Sequences and For Loops (start)
- Lec 8: Sequences and For Loop (finish)
- Lec 9: List Memory Diagrams, Mutable List Operations, and Immutable Tuples (start)
- Lec 10: List Memory Diagrams, Mutable List Operations, and Immutable Tuples (finish)
- Lec 10: List Processing Patterns: Double Accumulation, Mapping, and Filtering
- Lec 11: map/filter/reduce, List Comprehensions, and Generators
- Lec 12: Nested Loops
Labs
- Lab 1: Workflow; Introduction to Python with Thonny & Potluck
- Lab 2: Functions
- Lab 3: Booleans, Conditionals, and While Loops
- Lab 4: Sequences and For Loops [Canceled due to Lake Day]
- Lab 5: List Operations and List Diagrams
- Lab 6: List Processing
Exercises
- Exercises 1 out<br>(Intro to Python)
- Exercises 2 out<br>(Functions and Booleans) [posted Sat afternoon]
- Exercises 3 out<br>(Conditionals and While Loops)
- Exercises 4 out<br>(Sequences and For Loops)
- Exercises 5 out<br>(List Diagrams and List Processing)
Projects
- project01 out<br>(Intro to Python)
- project02 out<br>(Functions and Booleans) [posted Sun evening]
- project03 out<br>(Conditionals and While Loops)
- project04 out<br>(Sequences and For Loops)