Spring 2019 Schedule
Today
Lecture
Lab
Pset Out
Pset Due
Reflections Due
Info
In-class Quiz Solns
Exam
January
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 ps0 quiz | 2 | |||||
3 | 4 | 5 | 6 | 7 ps01 reflection due | 8 ps01 quiz | 9 |
10 | 11 | 12 | 13 | 14 ps02 reflection due | 15 ps02 quiz | 16 |
17 | 18 Presidents' Day | 19 Wellesley College MONDAY | 20 | 21 ps03 reflection due | 22 ps03 quiz | 23 |
24 | 25 | 26 | 27 | 28 ps04 reflection due |
March
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 ps04 quiz | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 ps05 reflection due | 12 ps05 quiz | 13 | 14 | 15 | 16 |
17 | 18 ps06 reflection due | 19 In-class midterm exam no PS06 quiz due to midterm | 20 No lab this week | 21 No lab this week Spring Break | 22 Spring Break | 23 |
24 | 25 Spring Break | 26 Spring Break | 27 Spring Break | 28 Spring Break | 29 Spring Break | 30 |
31 |
April
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 ps07 reflection due | 12 ps07 quiz | 13 |
14 | 15 | 16 | 17 | 18 ps08 reflection due | 19 | 20 |
21 | 22 | 23 | 24 | 25 ps09 reflection due | 26 | 27 |
28 | 29 | 30 |
May
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Ruhlman Conference (no lab) | 2 No lab this week | 3 | 4 | |||
5 | 6 ps10 reflection due | 7 | 8 | 9 | 10 Last Day of Class | 11 |
12 | 13 Reading Period | 14 Reading Period | 15 FINAL EXAMS | 16 FINAL EXAMS | 17 FINAL EXAMS | 18 |
19 | 20 FINAL EXAMS | 21 FINAL EXAMS | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Lectures
- Lec 1: Course Overview and Big Ideas
- Lec 2: The Python Language
- Lec 3: Graphic Transformations & Layers
- Lec 4: Functions 1
- Lec 5: Functions 2
- Lec 6: Booleans and Conditionals 1
- Lec 7: Booleans and Conditionals 2
- Lec 8: Sequences, Simple Loops
- Lec 9: Iteration, Iteration Tables
- Lec 10: Lists, Memory Diagrams
- Lec 11: List Processing Patterns & List Comprehensions
- Lec 12: Testing and Debugging
- Lec 13: Nested Loops
- Lec 15: Sorting & lambda λ
- Lec 16: Dictionaries
- Lec 17: Accumulation Patterns with Lists and Dictionaries
- Lec 18: More Debugging and Testing
- Lec 19: File Operations
- Lec 20: Recursion Intro
- Lec 21: Fruitful Recursion; Intro to Turtles
- Lec 22: More Recursion
- Lec 23: Recursive File Tree Traversal
- Lec 24: Data Visualization
- Lec 25: Web APIs
- Lec 26: Jeopardy Final Exam Review
Labs
- Lab 1: Workflow, Canopy, cs1graphics, Codder
- Lab 2: Transformation & Layers
- Lab 3: Functions
- Lab 4: Conditionals
- Lab 5: Loops
- Lab 6: List Processing, Iteration Tables
- Lab 7: List Comprehensions, Loop Debugging, Function Testing
- Lab 8: Nested Loops and Sorting
- Lab 9: Dictionaries
- Lab 10: File Operations, JSON, Data Analysis with Files
- Lab 11: Nonfruitful and Fruitful Recursion
- Extra recursion practice
- Lab 12: Recursive File Tree Traversal, Data Viz